Statute of limitations for the program | 9 yrs | 9 yrs | 7yrs | 7yrs | 10yrs | 10yrs |
Prices valid 9/1/2019 & Subject to Change w/o notice | Military T.A. | Military T.A. | Military %10 | |||
Fees (General) | B.S.S. | B.S.S. | M.S.S. | M.S.S. | Ed.D | Ed.D |
Credits by Program | 60 | 60 | 33 | 33 | 66 | 66 |
Tuition Fee (per semester credit hour) | $ 484 | $250 | $ 720 | $ 575 | $820 | $ 750 |
Tuition Fee (per 3 credit hour) | $ 1452 | $750 | $2,160 | $ 1,725 | $ 2,460 | $ 2,250 |
BSS & EDD Total Tuition | $29,040 | $15,000 | $54,120 | $49,500 | ||
MSS Core and Required Courses Cost | $ 17280 | $13,800 | ||||
MSS 3-Track Options | ||||||
Thesis | $7165 | $ 5860 | ||||
Non-Thesis (3 Additional Courses)+ Comp Ex | $6705 | $5400 | ||||
Mentorship & Comprehensive Exam | $6705 | $5400 | ||||
EdD Portfolio Fee | $500 | $500 | ||||
EdD Dissertation | $1500 | $1500 | ||||
Graduation Fee | $ 125 | $125 | $125 | $ 125 | $ 250 | $ 250 |
Application fee | $50 | $50 | $50 | $50 | $100 | $100 |
BSS ESTIMATED GRAND TOTAL | $29,215 | $15,175 | ||||
MSS Estimated Grand Total – Thesis | $24,620 | $19,835 | ||||
MSS Estimated Grand Total – NON-Thesis | $24,160 | $19,375 | ||||
MSS Estimated Grand Total – Mentorship | $24,160 | $19,375 | ||||
EdD Estimated Grand Total | $56,470 | $51,850 |
Tuition Fee (per semester credit hour) | $ 484 | $ 250 | $720 | $575 | $ 820 | $750 |
Application fee | $50 | $50 | $50 | $ 50 | $100 | $ 100 |
Application fee (International) | $ 100 | N/A | $125 | N/A | $155 | N/A |
Application fee (Post Master’s) | N/A | N/A | $100 | $100 | N/A | N/A |
Application fee (Post Doctoral) | N/A | N/A | N/A | N/A | $200 | $200 |
Application fee (Non-Degree) | $50 | $50 | $50 | $50 | $50 | $50 |
Distance Learning fee (per course) | $0 | Waived | $0 | Waived | $0 | $0 |
Independent Study fee (per course) | $75 | Waived | $75 | Waived | $75 | Waived |
Re-enrollment Application fee | $25 | $25 | $25 | $25 | $50 | $ 50 |
Re-admittance fee | $200 | $200 | $200 | $200 | $200 | $200 |
International Postage fee | Varies | Varies | Varies | Varies | Varies | Varies |
International Shipping fee | Varies | Varies | Varies | Varies | Varies | Varies |
International Goods, Services and Taxes | Varies | Varies | Varies | Varies | Varies | Varies |
Express Shipping Fees (as applicable)
Fed Ex 2nd Day (per course) | $26 | $26 | $26 | $26 | $26 | $26 |
Fed Ex Overnight (per course) *additional charge will apply for Saturday delivery | $ 47 | $ 47 | $ 47 | $ 47 | $ 47 | $ 47 |
Special Fees
Transcript Fee (per copy) | $ 10 | $ 10 | $ 10 | $ 10 | $ 10 | $ 10 |
Course Extension Fee *(per 30-days, only two per course) | $ 10 0 | $ 10 0 | $ 10 0 | $ 10 0 | $ 10 0 | $ 10 0 |
Course Extension Fee *(60 Day) | $200 | $200 | $200 | $200 | $200 | $200 |
Graduate Transfer Evaluation Fee | $ 50 | $ 50 | $ 50 | $ 50 | ||
Returned Check Fee | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 |
Comprehensive Examination Fee | N/A | N/A | $ 225 | $ 225 | N/A | N/A |
Residential Administrative fee (per semester) | N/A | N/A | $200 | Waived | $ 200 | N/A |
Dissertation Continuance Fee | N/A | N/A | N/A | N/A | $500 | $500 |
Portfolio Fee (Thesis/Dissertation students only) | N/A | N/A | $ 300 | $ 300 | $500 | $500 |
Graduation Fee | $ 125 | $ 125 | $ 125 | $ 125 | $250 | $250 |
Replacement Diploma Fees:
Parchment Copy (8 1/2 ” x 11″) | $ 25 | $25 | $25 | $25 | $25 | $25 |
Plaque Diploma (11” x 14”) | $75 | $75 | $75 | $75 | $75 | $75 |
Special Fees (B.S.S.)
Experimental Learning ELC Petition | $400 | $400 | N/A | N/A | N/A | N/A |
Special Fees (M.S.S.)
Thesis Binding Fee (4 Copies) | N/A | N/A | $ 385 | $ 385 | N/A | N/A |
Thesis copyright (optional) | N/A | N/A | $ 75 | $ 75 | N/A | N/A |
Special Fees (Doctoral)
Dissertation Processing Fee (must accompany first 3 hours of dissertation) | N/A | N/A | N/A | N/A | $ 1500 | $1500 |